<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freestone Outfitters</title>
	<atom:link href="http://flyfishfreestone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://flyfishfreestone.com</link>
	<description>Colorado Fishing Guides</description>
	<lastBuildDate>Mon, 14 May 2012 04:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rowdy Trout Fishing Report May 12, 2012</title>
		<link>http://flyfishfreestone.com/rowdy-trout-fishing-report-may-12-2012</link>
		<comments>http://flyfishfreestone.com/rowdy-trout-fishing-report-may-12-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 04:29:13 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[North Fork of the South Platte]]></category>
		<category><![CDATA[Rowdy Trout Ranch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[north fork of the south platte]]></category>
		<category><![CDATA[rowdy trout ranch]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=772</guid>
		<description><![CDATA[Location: The Rowdy Trout Ranch                      Flows (cfs) and Clarity: 261, slightly green/blue Weather/Temperature: Sun in the morning, drizzly in the afternoon, high of 63. Flies (Pattern, size, color): San Juan Worm (red), Prince Nymph (14, 16), Rubber-Legged Hair’s Ear (16), Pat’s Rubber Legs (10, 12), FB BH Pheasant Tail (16, 18), LaFontaine Sparkle Pupa [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_773" class="wp-caption aligncenter" style="width: 598px"><img class=" wp-image-773" title="DSC_0607" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/DSC_0607-1024x685.jpg" alt="" width="588" height="392" />
<p class="wp-caption-text">Another Fantastic Day&#39;s Results at The Rowdy Trout Ranch</p>
</div>
<p><strong>Location:</strong> The Rowdy Trout Ranch                      <strong>Flows (cfs) and Clarity:</strong> 261, slightly green/blue</p>
<p><strong>Weather/Temperature:</strong> Sun in the morning, drizzly in the afternoon, high of 63.</p>
<p><strong>Flies (Pattern, size, color):</strong> San Juan Worm (red), Prince Nymph (14, 16), Rubber-Legged Hair’s Ear (16), Pat’s Rubber Legs (10, 12), FB BH Pheasant Tail (16, 18), LaFontaine Sparkle Pupa (16), Tungsten Head Wooly Bugger (Olive, Orange 4, 6).</p>
<p><strong>Fishing Report:</strong> Fishing continues to be fantastic at the Rowdy Trout Ranch. Fish were caught from the top boundary of the property all the way down to the lower fence line. Fish are holding along seams and eddy lines as well as mid paced “trenches” of moderate depth. Fly selection did not matter as much as getting clean effective drifts and &#8220;high sticking was most effective&#8221;. Average fish size was between 14”-16” with several fish caught around 20”. There were no bugs flying at any point in the day, and all our fish were caught using weighted double nymphs and streamers. The predominant insect found when flipping rocks were large caddis larva. As cloud cover moved in in the afternoon, streamers became especially productive.</p>
<p>The Rowdy Trout is only available on May 18, 24, 27, 30 for the remainder of the month. Book your trip on this exclusive property today!</p>
<p><img class="aligncenter  wp-image-774" title="DSC_0618" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/DSC_0618-685x1024.jpg" alt="" width="402" height="599" /></p>
<p>Fishing Report by <a href="http://flyfishfreestone.com/portfolio/reid-baker" target="_blank">Reid Baker</a></p>
</div>
<div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/rowdy-trout-fishing-report-may-12-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowdy Trout Ranch Fishing Report May 9, 2012</title>
		<link>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-may-9-2012</link>
		<comments>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-may-9-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 01:26:28 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[North Fork of the South Platte]]></category>
		<category><![CDATA[Rowdy Trout Ranch]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[north fork of the south platte]]></category>
		<category><![CDATA[rowdy trout ranch]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=766</guid>
		<description><![CDATA[Location:The Rowdy Trout Ranch                                              Flows (cfs) and Clarity: 187 CFS, clear to slightly blue. Weather/Temperature: Gorgeous day, bright sun, high of 74 Flies (Pattern, size, color): San Juan Worm (Red), Rubber-legged FB Pheasant Tail (16, 18), Olive Spey Hackle Wooly Bugger (6), Black Skulpzilla (4) Fishing Report: Fishing at the Rowdy Trout continues [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="aligncenter  wp-image-767" title="DSC_0602" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/DSC_0602-1024x685.jpg" alt="" width="479" height="320" /></p>
<div>
<p><strong>Location:</strong>The Rowdy Trout Ranch                                              <strong>Flows (cfs) and Clarity:</strong> 187 CFS, clear to slightly blue.</p>
<p><strong>Weather/Temperature:</strong> Gorgeous day, bright sun, high of 74</p>
<p><strong>Flies (Pattern, size, color):</strong> San Juan Worm (Red), Rubber-legged FB Pheasant Tail (16, 18), Olive Spey Hackle Wooly Bugger (6), Black Skulpzilla (4)</p>
<p><strong>Fishing Report:</strong> Fishing at the Rowdy Trout continues to be stellar. Flows are at an extremely manageable level in the mid-week days, usually being bumped on the weekends. But at 187 CFS fish seemed to be holding in the deeper water behind structure and along slots and trenches. Some fish were spotted in riffles, though most are in mid paced water at 2’-3’ in depth. In the morning, double nymph rigs were immediately effective using a San Juan Worm as an attractor in front of a smaller flashy nymph. In the afternoon, flashy weighted streamers on a slow retrieve caught most of our fish.</p>
<p><img class="aligncenter  wp-image-768" title="DSC_0594" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/DSC_0594-1024x685.jpg" alt="" width="489" height="326" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-may-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Creek Fishing Report May 5, 2012</title>
		<link>http://flyfishfreestone.com/bear-creek-fishing-report-may-5-2012</link>
		<comments>http://flyfishfreestone.com/bear-creek-fishing-report-may-5-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 01:18:34 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Bear Creek]]></category>
		<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[bear creek]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[dry fly]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=764</guid>
		<description><![CDATA[Location: Bear Creek- Lair O The Bear Park          Flows (cfs) and Clarity: 18 CFS and slightly tannin color. Weather/Temperature: High of 80F, sunny in the morning and overcast most of the afternoon. Flies (Pattern, size, color): Stimulator (14,16), Parachute Adams (16), ParaWulff Adams (14, 16), BH Pheasant Tail (16), BH Hare’s Ear (16), BH [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Location:</strong> Bear Creek- Lair O The Bear Park          <strong>Flows (cfs) and Clarity:</strong> 18 CFS and slightly tannin color.</p>
<p><strong>Weather/Temperature:</strong> High of 80F, sunny in the morning and overcast most of the afternoon.</p>
<p><strong>Flies (Pattern, size, color):</strong> Stimulator (14,16), Parachute Adams (16), ParaWulff Adams (14, 16), BH Pheasant Tail (16), BH Hare’s Ear (16), BH Prince Nymph (14-16).</p>
<p><strong>Fishing Report:</strong> Fishing was good on Bear Creek today. Lair O the Bear Park was fairly crowded given it was a Saturday. Fished upstream of the parking lot and caught all my fish using a dry-dropper rigs. Flows at 18 CFS made spotting fish very easy and they were in most every pocket and run with over 6” depth. I worked quickly and covered a lot of water, catching all brown trout between 4-10”, many on dry flies though a majority still on the dropper nymphs. Cadds and BWO’s were hatching throughout the day. Walked up to the end of the park.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/bear-creek-fishing-report-may-5-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowdy Trout Ranch Fishing Report May 6, 2012</title>
		<link>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-may-6-2012</link>
		<comments>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-may-6-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 15:48:02 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[North Fork of the South Platte]]></category>
		<category><![CDATA[Rowdy Trout Ranch]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[north fork of the south platte]]></category>
		<category><![CDATA[rowdy trout ranch]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=758</guid>
		<description><![CDATA[Location:  The Rowdy Trout Ranch               Flows (cfs) and Clarity: 419, Clarity was compromised around 3:00pm due to snow and rain Weather/Temperature: Sunny Early, rain then snow beginning around 3:00pm. Temp estimated at 48-52 degrees Flies (Pattern, size, color): Red/Pink SJW sizes 10-12, Soft Hackle Hares Ear, Tungsten Soft Hackle PT’s, Flashy Prince nymph [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_759" class="wp-caption aligncenter" style="width: 547px"><img class=" wp-image-759" title="1rowdy5-6-12" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/1rowdy5-6-12-1024x768.jpg" alt="" width="537" height="402" />
<p class="wp-caption-text">Fishing is on at The Rowdy Trout Ranch</p>
</div>
<p><strong>Location:</strong>  The Rowdy Trout Ranch             <strong>  Flows (cfs) and Clarity:</strong> 419, Clarity was compromised around 3:00pm due to snow and rain</p>
<div>
<p><strong>Weather/Temperature:</strong> Sunny Early, rain then snow beginning around 3:00pm. Temp estimated at 48-52 degrees</p>
<p><strong>Flies (Pattern, size, color):</strong> Red/Pink SJW sizes 10-12, Soft Hackle Hares Ear, Tungsten Soft Hackle PT’s, Flashy Prince nymph variations 12-16, Sculpzilla 4-6 Natural, Black, Yellow, Flashback PT 14-16, Red Copper John 16, Tollet’s Rubber leg (Pepperoni Salamander, Brown, Olive 4) Large ugly streamers unknown name</p>
<p><strong>Fishing Report:</strong> With flows over 400, locating fish in atypical holding water was clutch.  Modifying angling techniques to oddly oriented fish (facing downstream appreciating the refuge of recirculating eddies on the banks and near structure that inherently provided cover was the key to the angling success).  Two anglers landed approximately 16 fish with over 20 additional hookups.  The increased flows made landing smart fish more difficult and 3x was challenged most of the day.  In the end, a majority of fish were landed on the San Juan Worm however larger fish were attracted by the point fly and landed on a slightly more technical fly (i.e. Soft Hackle PT).</p>
<p><img class="aligncenter  wp-image-760" title="2rowdy5-6-12" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/2rowdy5-6-12-1024x768.jpg" alt="" width="513" height="384" /></p>
<p><img class="aligncenter  wp-image-761" title="3rowdy 5-6-12" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/3rowdy-5-6-12-1024x768.jpg" alt="" width="514" height="385" /></p>
<p>Fishing Report by <a href="http://flyfishfreestone.com/portfolio/toby-stuart" target="_blank">Toby Stuart</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-may-6-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Platte Below Deckers Fishing Report May 6, 2012</title>
		<link>http://flyfishfreestone.com/south-platte-below-deckers-fishing-report-may-6-2012</link>
		<comments>http://flyfishfreestone.com/south-platte-below-deckers-fishing-report-may-6-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 20:02:24 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Deckers Area & Cheesman Canyon]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[South Platte]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[deckers]]></category>
		<category><![CDATA[deckers fishing report]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[south platte]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=751</guid>
		<description><![CDATA[&#160; Location: South Platte below Deckers                                         Flows (cfs) and Clarity: 117 CFS and very clear Weather/Temperature: Mostly cloudy, cool, high of 63F Flies (Pattern, size, color): Flashback WD-40 (18-20), Cased Caddis (16), RS-2 (20), Elk Hair Caddis (16-18), thread midges in olive and cream (18-20), UV Zebra Midge (20-22). Fishing Report: Fishing remains [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<p><img class="aligncenter  wp-image-753" title="DSC_0589" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/DSC_05891-1024x685.jpg" alt="" width="515" height="344" /></p>
<p><strong>Location:</strong> South Platte below Deckers                                         <strong>Flows (cfs) and Clarity:</strong> 117 CFS and very clear</p>
<p><strong>Weather/Temperature:</strong> Mostly cloudy, cool, high of 63F</p>
<p><strong>Flies (Pattern, size, color):</strong> Flashback WD-40 (18-20), Cased Caddis (16), RS-2 (20), Elk Hair Caddis (16-18), thread midges in olive and cream (18-20), UV Zebra Midge (20-22).</p>
<p><strong>Fishing Report:</strong> Fishing remains fair to good on the South Platte below Deckers, with flows out of Cheesman still holding on the low side. The key throughout the whole day was to find fish and get clean drifts to them. When we got to the water it was mostly cloudy with temperatures in the high 40’s. Right away, there were decent midge and blue wing olive hatches, and fish seemed to key in more on small BWO emerger patterns such as an olive Flashback WD-40. Once again, spotting fish was key. In the afternoon there was a brief spell of sun and small caddis were hatching in decent numbers. We found fish sporadically rising along the edges and managed to catch the fish pictured on an elk hair caddis. Our largest fish were still hooked on small emerger and midge patterns below the surface. Crowds were highest in the mid-morning through early afternoon though they thinned out by 3.</p>
<p><img class="aligncenter  wp-image-754" title="DSC_0582" src="http://flyfishfreestone.com/wp-content/uploads/2012/05/DSC_0582-1024x685.jpg" alt="" width="479" height="320" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/south-platte-below-deckers-fishing-report-may-6-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deckers Fishing Report May 1, 2012</title>
		<link>http://flyfishfreestone.com/deckers-fishing-report-may-1-2012</link>
		<comments>http://flyfishfreestone.com/deckers-fishing-report-may-1-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 23:21:02 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Deckers Area & Cheesman Canyon]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[South Platte]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[deckers]]></category>
		<category><![CDATA[deckers fishing report]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[south platte]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=746</guid>
		<description><![CDATA[Location: South Platte downstream of Deckers                                  Flows &#38; Clarity: 115 Gin clear. Weather: Warm and mostly sunny, beautiful day high of 73F Flies Used: Top Secret Midge (20, 22), Jujubee Midge (18-20), Barr&#8217;s Emerger (18, 20), Pheasant Tail (20), Parachute Adams (20), Griffith&#8217;s Gnat (20). Fishing Report: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> South Platte downstream of Deckers                                  <strong>Flows &amp; Clarity:</strong> 115 Gin clear.</p>
<p><strong>Weather:</strong> Warm and mostly sunny, beautiful day high of 73F</p>
<p><strong>Flies Used:</strong> Top Secret Midge (20, 22), Jujubee Midge (18-20), Barr&#8217;s Emerger (18, 20), Pheasant Tail (20), Parachute Adams (20), Griffith&#8217;s Gnat (20).</p>
<p><strong>Fishing Report:</strong> With flows being low the water through Deckers is super clear. We didn&#8217;t even need glasses to spot fish. Tons of midges hatching throughout the day with a few Baetis as well. With the water as clear as its been we had to be technically correct with very clean drifts. The Top Secret Midge was by far our most effective fly. The key was definitely to spot fish and get very clean drifts right into them, but overall fishing was good.</p>
<p>Fishing Report submitted by <a href="http://flyfishfreestone.com/portfolio/greg-hillyard" target="_blank">Greg Hillyard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/deckers-fishing-report-may-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowdy Trout Ranch Fishing Report April 30, 2012</title>
		<link>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-april-30-2012</link>
		<comments>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-april-30-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 23:18:25 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[North Fork of the South Platte]]></category>
		<category><![CDATA[Rowdy Trout Ranch]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[north fork of the south platte]]></category>
		<category><![CDATA[rowdy trout ranch]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=748</guid>
		<description><![CDATA[Location: Rowdy Trout Ranch ( N. fork South Platte)                                                       Flows (cfs) and Clarity:  275 cfs,   Water Crystal Clear Weather/Temperature: 51 degrees, very windy with clouds Flies (Pattern, size, color): # 14 prince nymph, # 8 olive/grey woolly bugger, #14 pink san juan worm, # 16 hares ear, # 16 green copper john [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Location:</strong> Rowdy Trout Ranch ( N. fork South Platte)                                                       <strong>Flows (cfs) and Clarity:</strong>  275 cfs,   Water Crystal Clear</p>
<p><strong>Weather/Temperature:</strong> 51 degrees, very windy with clouds</p>
<p><strong>Flies (Pattern, size, color):</strong> # 14 prince nymph, # 8 olive/grey woolly bugger, #14 pink san juan worm, # 16 hares ear, # 16 green copper john</p>
<p><strong>Fishing Report:</strong> River didn’t pick up until about 10:30 due to colder temperatures, once the weather warmed fish started moving out of slower water to feed more consistent. The water was strong in most areas so getting the flys down fast enough was key to hooking more fish. Most fish were very willing to take just a pink San Juan worm, but some of the larger fish required some fly changes to a smaller size(# 18 green copper john). Three fish were landed in the 20in range on the river. The ponds were also extremely productive due to the heavy cloud cover, fish were not afraid to hit a streamer, it seemed like every cast had some sort of strike or follow. Several good fish in the 14-18in range were landed in the ponds.</p>
<p>Fishing Report provided by Mitchell Blain.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/rowdy-trout-ranch-fishing-report-april-30-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestone Outfitters at 2012 Spring Orvis Days</title>
		<link>http://flyfishfreestone.com/freestone-outfitters-at-2012-spring-orvis-days</link>
		<comments>http://flyfishfreestone.com/freestone-outfitters-at-2012-spring-orvis-days#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:33:54 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Deckers Area & Cheesman Canyon]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[South Platte]]></category>
		<category><![CDATA[boulder fly fishing guides]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[deckers]]></category>
		<category><![CDATA[denver fly fishing guides]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[Orvis]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=738</guid>
		<description><![CDATA[Come Out this weekend to one of the three Front Range Orvis Stores and check out all the great deals and demonstrations for Orvis&#8217; annual Spring Extravaganza, Orvis Days. Freestone Outfitters will be present at Orvis Boulder and Orvis Cherry Creek giving presentations from our Orvis Endorsed Fly Fishing Guides on Saturday and Sunday. Stop [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-740 aligncenter" title="2112OrvisDays" src="http://flyfishfreestone.com/wp-content/uploads/2012/04/2112OrvisDays1.jpg" alt="" width="583" height="142" /></p>
<p>Come Out this weekend to one of the three Front Range Orvis Stores and check out all the great deals and demonstrations for Orvis&#8217; annual Spring Extravaganza, <em>Orvis Days</em>. Freestone Outfitters will be present at Orvis Boulder and Orvis Cherry Creek giving presentations from our Orvis Endorsed Fly Fishing Guides on Saturday and Sunday. Stop by and check out all the great deals on the newest gear and tips from our top guides. We will be offering 15% discounted guide rates for any trips booked while at the stores.</p>
<p><strong>Saturday, April 28</strong></p>
<ul>
<li>1 PM: Freestone Outfitters Head Guide <a href="http://flyfishfreestone.com/portfolio/mark-shamburg" target="_blank">Mark Shamburg</a> will present at <a href="http://www.orvis.com/boulder&amp;csc=true" target="_blank">Orvis Boulder</a> on &#8220;Fly Fishing the South Platte Near Deckers&#8221;.</li>
<li>2PM: Freestone Outfitters Owner &amp; Guide Manager <a href="http://flyfishfreestone.com/portfolio/reid-baker" target="_blank">Reid Baker</a> will also present at <a href="http://www.orvis.com/cherrycreek" target="_blank">Orvis Cherry Creek</a> on &#8220;Fly Fishing the South Platte Near Deckers&#8221;.</li>
</ul>
<p>The South Platte as it flows below Cheesman Canyon downstream of the town of Deckers is one of the most famed and productive stretches of river near Metro Denver. This section is one of Freestone Outfitters&#8217; favorite places to fish and offers anglers a chance to catch fantastic wild and healthy trout within an hour outside city limits on a year round basis. Mark Shamburg and Reid Baker will both be sharing their insight as to how to effectively fish this fantastic water throughout all four seasons.</p>
<p><strong>Sunday, April 29</strong></p>
<ul>
<li>1:30 PM: Freestone Outfitters Owner and Founder <a href="http://flyfishfreestone.com/portfolio/clint-packo" target="_blank">Clint Packo</a> will present at <a href="http://www.orvis.com/cherrycreek" target="_blank">Orvis Cherry Creek</a> on &#8220;Streamer Fishing for Trophy Trout&#8221;.</li>
</ul>
<p>Join Clint as he details his tried and true techniques to land trophy fish when fly fishing Colorado. Clint will detail out how to select a streamer, the techniques associated as well as the enormous fish you can catch using these big furry flies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flyfishfreestone.com/freestone-outfitters-at-2012-spring-orvis-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YR Ranch Fishing Report April 23, 2012</title>
		<link>http://flyfishfreestone.com/yr-ranch-fishing-report-april-23-2012</link>
		<comments>http://flyfishfreestone.com/yr-ranch-fishing-report-april-23-2012#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:24:29 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Blue River]]></category>
		<category><![CDATA[Colorado Fishing Guides Reports]]></category>
		<category><![CDATA[Colorado Fishing Reports]]></category>
		<category><![CDATA[Freestone Outfitters]]></category>
		<category><![CDATA[The YR Ranch]]></category>
		<category><![CDATA[blue river fly fishing]]></category>
		<category><![CDATA[colorado fishing guides]]></category>
		<category><![CDATA[colorado fly fishing]]></category>
		<category><![CDATA[Colorado stream fishing]]></category>
		<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[fly fishing colorado]]></category>
		<category><![CDATA[fly fishing reports]]></category>
		<category><![CDATA[YR Ranch]]></category>

		<guid isPermaLink="false">http://flyfishfreestone.com/?p=735</guid>
		<description><![CDATA[Location: YR Ranch                                                       Flows (cfs) and Clarity: 57 CFS, very clear Weather/Temperature: Low of 47F High of 75F. Bright sun. Flies (Pattern, size, color): Olive Skulpzilla (4), Black Conehead Wooly Bugger (6), Egg Patterns (Orange, Tan), Rainbow Warrior (18), Parachute Adams (20). Fishing Report: With discharge practically a trickle out of Green [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Location:</strong> YR Ranch                                                       <strong>Flows (cfs) and Clarity:</strong> 57 CFS, very clear</p>
<p><strong>Weather/Temperature:</strong> Low of 47F High of 75F. Bright sun.</p>
<p><strong>Flies (Pattern, size, color):</strong> Olive Skulpzilla (4), Black Conehead Wooly Bugger (6), Egg Patterns (Orange, Tan), Rainbow Warrior (18), Parachute Adams (20).</p>
